ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 02/05/2026 01:17:00 AM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 666 665 4712 1 (1) 6434649 22   (11) 6364619 7   (7) 30(19) 98(81) 89 (68)187(149)
2अलवर 1446 1441 9093 5 (0) 13948761 47   (25) 13938746 1   (1) 53(26) 181(147) 196 (148)377(295)
3बासवाड़ा 1625 1625 5617 0 (0) 14354831 190   (28) 14354831 0   (0) 190(28) 140(91) 57 (54)197(145)
4बारां 476 476 2764 0 (0) 4642713 12   (4) 4542650 10   (8) 22(12) 66(54) 23 (14)89(68)
5बाड़मेर 851 848 4049 3 (3) 8393977 9   (4) 8383972 1   (0) 13(7) 400(367) 56 (43)456(410)
6भरतपुर 1331 1296 6782 35 (31) 12556502 41   (26) 12526482 3   (3) 79(60) 299(242) 267 (237)566(479)
7भीलवाडा 1065 1065 6366 0 (0) 10366195 29   (18) 10296130 7   (7) 36(25) 161(120) 67 (27)228(147)
8बीकानेर 601 590 5196 11 (11) 5785069 12   (1) 5754974 3   (1) 26(13) 131(123) 32 (10)163(133)
9बून्दी 720 718 2890 2 (0) 6182499 100   (41) 6182488 0   (0) 102(41) 130(119) 21 (20)151(139)
10चित्तौड़गढ़ 972 972 3951 0 (0) 9543859 18   (12) 9333771 21   (21) 39(33) 48(32) 249 (219)297(251)
11चूरू 774 773 5448 1 (1) 7275154 46   (35) 7245142 3   (3) 50(39) 91(62) 46 (30)137(92)
12दौसा 847 845 4977 2 (0) 7434437 102   (54) 7374410 6   (6) 110(60) 97(66) 114 (91)211(157)
13धौलपुर 904 904 3980 0 (0) 8863911 18   (0) 8863901 0   (0) 18(0) 29(28) 216 (214)245(242)
14डूंगरपुर 992 992 4010 0 (0) 9883998 4   (3) 9883956 0   (0) 4(3) 25(23) 96 (62)121(85)
15गंगानगर 845 835 5521 10 (8) 8225432 13   (4) 8225412 0   (0) 23(12) 83(60) 136 (90)219(150)
16हनुमानगढ 854 853 4341 1 (1) 8254102 28   (28) 8224096 3   (3) 32(32) 48(34) 94 (66)142(100)
17जयपुर 1745 1728 14751 17 (14) 160712931 121   (40) 155812540 49   (47) 187(101) 358(289) 102 (63)460(352)
18जैसलमेर 226 226 1459 0 (0) 1891245 37   (0) 1691105 20   (20) 57(20) 2(2) 8 (4)10(6)
19जालोर 500 500 3775 0 (0) 4973752 3   (0) 4973752 0   (0) 3(0) 18(15) 49 (16)67(31)
20झालावाड 531 529 2822 2 (2) 5192775 10   (4) 5182774 1   (1) 13(7) 43(43) 39 (21)82(64)
21झुंझुंनु 1288 1284 6093 4 (2) 12535920 31   (11) 12485902 5   (1) 40(14) 227(208) 172 (166)399(374)
22जोधपुर 977 975 6427 2 (2) 9596303 16   (5) 9576289 2   (2) 20(9) 64(43) 62 (50)126(93)
23करौली 473 473 3995 0 (0) 4723972 1   (0) 4723972 0   (0) 1(0) 27(26) 76 (64)103(90)
24कोटा 994 994 4195 0 (0) 9514052 43   (0) 9514052 0   (0) 43(0) 210(184) 114 (110)324(294)
25नागौर 1371 1358 8039 13 (13) 12907595 68   (53) 12797495 11   (11) 92(77) 262(229) 90 (44)352(273)
26पाली 785 785 5840 0 (0) 7855822 0   (0) 7855822 0   (0) 0(0) 34(15) 114 (107)148(122)
27 प्रतापगढ़ 704 704 2597 0 (0) 6872519 17   (16) 6562378 31   (31) 48(47) 73(73) 143 (122)216(195)
28राजसमन्द 591 591 3774 0 (0) 5823659 9   (1) 5613538 21   (21) 30(22) 147(113) 56 (29)203(142)
29सवाई माधोपुर 445 437 2571 8 (7) 4262500 11   (0) 4152393 11   (11) 30(18) 91(59) 55 (50)146(109)
30सीकर 1094 1090 5982 4 (4) 10845917 6   (1) 10845917 0   (0) 10(5) 109(93) 108 (87)217(180)
31सिरोही 346 346 2232 0 (0) 3412185 5   (0) 3412185 0   (0) 5(0) 36(36) 99 (86)135(122)
32टोंक 884 879 2401 5 (0) 8432309 36   (2) 8432309 0   (0) 41(2) 167(117) 286 (253)453(370)
33उदयपुर 1434 1427 7019 7 (3) 13086616 119   (6) 13056602 3   (3) 129(12) 171(123) 289 (251)460(374)
  Total133 (103)1224 (433)219 (208)1576 (744)4066 (3317)3621 (2916)7687 (6233)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.