ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 4.0.10.23)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2024-25

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 23/11/2024 08:43:42 AM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 79 77 454 2 (2) 49377 28   (24) 49377 0   (0) 30(26) 47(25)0(0) 47(25)
2अलवर 623 574 3279 49 (48) 3572144 217   (196) 2981807 59   (59) 325(303) 281(221) 11 (10)292(231)
3बासवाड़ा 304 297 1832 7 (7) 1811211 116   (116) 1611044 20   (20) 143(143) 44(19)0(0) 44(19)
4बारां 182 178 976 4 (4) 167883 11   (6) 137729 30   (30) 45(40) 83(49) 49 (11)132(60)
5बाड़मेर 66 66 212 0 (0) 350 63   (58) 240 1   (1) 64(59) 2(2)0(0) 2(2)
6भरतपुर 362 329 1696 33 (32) 2431268 86   (28) 2111138 32   (32) 151(92) 157(120) 54 (3)211(123)
7भीलवाडा 215 213 1886 2 (2) 1871724 26   (4) 1461472 41   (32) 69(38) 78(52) 2(0)80(52)
8बीकानेर 109 94 714 15 (15) 62416 32   (20) 58388 4   (4) 51(39) 41(26) 5(0)46(26)
9बून्दी 401 387 1417 14 (10) 181761 206   (192) 176752 5   (5) 225(207) 144(112)0(0) 144(112)
10चित्तौड़गढ़ 347 347 1362 0 (0) 3051215 42   (10) 244995 61   (51) 103(61) 102(12) 132 (8)234(20)
11चूरू 378 378 3077 0 (0) 2602158 118   (108) 2291904 31   (31) 149(139) 229(85)0(0) 229(85)
12दौसा 117 114 639 3 (3) 92467 22   (22) 69345 23   (23) 48(48) 41(41)0(0) 41(41)
13धौलपुर 379 379 1841 0 (0) 3291716 50   (38) 3291716 0   (0) 50(38) 133(65) 181 (2)314(67)
14डूंगरपुर 108 7 304 101 (101) 7304 0   (0) 6300 1   (1) 102(102) 0(0) 0(0) 0(0)
15गंगानगर 259 259 1769 0 (0) 2151507 44   (17) 2151507 0   (0) 44(17) 97(52) 10(0)107(52)
16हनुमानगढ 365 365 2165 0 (0) 2871734 78   (60) 2611621 26   (26) 104(86) 194(58) 14 (1)208(59)
17जयपुर 254 168 1526 86 (83) 86957 82   (40) 28404 58   (57) 226(180) 27(14)0(0) 27(14)
18जैसलमेर 13 13 125 0 (0) 658 7   (7) 547 1   (1) 8(8) 5(0)0(0) 5(0)
19जालोर 50 41 389 9 (9) 21196 20   (1) 21196 0   (0) 29(10) 11(0)0(0) 11(0)
20झालावाड 261 212 1167 49 (49) 177991 35   (19) 139812 38   (32) 122(100) 67(41) 18(0)85(41)
21झुंझुंनु 356 337 1895 19 (15) 2271181 110   (110) 2011030 26   (26) 155(151) 126(126) 49(0)175(126)
22जोधपुर 314 302 1512 12 (12) 2571186 45   (17) 132593 125   (120) 182(149) 29(14)0(0) 29(14)
23करौली 147 142 1219 5 (5) 1351166 7   (0) 1311131 4   (0) 16(5) 56(29) 68(0)124(29)
24कोटा 72 51 334 21 (21) 1175 40   (11) 1072 1   (1) 62(33) 10(3)0(0) 10(3)
25नागौर 253 212 1536 41 (41) 1881375 24   (24) 1801323 8   (8) 73(73) 180(180)0(0) 180(180)
26पाली 293 273 2193 20 (19) 2562092 17   (16) 2311918 25   (25) 62(60) 105(93) 59 (39)164(132)
27 प्रतापगढ़ 161 156 687 5 (2) 126556 30   (11) 88335 38   (38) 73(51) 84(55) 4(0)88(55)
28राजसमन्द 62 62 446 0 (0) 52372 10   (4) 52372 0   (0) 10(4) 23(7) 2(0)25(7)
29सवाई माधोपुर 100 83 504 17 (17) 61371 22   (5) 36214 25   (24) 64(46) 19(4) 7(0)26(4)
30सीकर 256 186 1106 70 (65) 138817 48   (23) 133788 5   (5) 123(93) 133(93)0(0) 133(93)
31सिरोही 77 77 550 0 (0) 42338 35   (1) 42338 0   (0) 35(1) 11(0) 31(0)42(0)
32टोंक 15 14 154 1 (1) 13144 1   (1) 13144 0   (0) 2(2) 12(12)0(0) 12(12)
33उदयपुर 350 342 1945 8 (8) 2581397 84   (71) 1771027 81   (81) 173(160) 110(14) 36(0)146(14)
  Total593 (571)1756 (1260)769 (733)3118 (2564)2681 (1624)732 (74)3413 (1698)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.