ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 16/01/2026 03:09:26 PM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 588 587 4189 1 (1) 5754174 12   (5) 5724162 3   (0) 16(6) 117(76) 92 (58)209(134)
2अलवर 1315 1312 8120 3 (0) 11897370 123   (73) 11867354 3   (3) 129(76) 178(76) 196 (163)374(239)
3बासवाड़ा 1182 1182 4064 0 (0) 11733966 9   (9) 11683930 5   (5) 14(14) 50(37) 112 (99)162(136)
4बारां 423 422 2430 1 (1) 4092380 13   (8) 4012332 8   (8) 22(17) 71(48) 42 (33)113(81)
5बाड़मेर 798 797 3736 1 (1) 7813579 16   (12) 7623475 19   (19) 36(32) 390(364) 43 (19)433(383)
6भरतपुर 1165 1129 5932 36 (36) 10945712 35   (20) 9935179 101   (99) 172(155) 188(118) 264 (237)452(355)
7भीलवाडा 883 883 5714 0 (0) 8515518 32   (17) 8205405 31   (26) 63(43) 49(41) 36 (14)85(55)
8बीकानेर 550 506 4288 44 (28) 4934075 13   (5) 4904045 3   (2) 60(35) 132(95) 21 (7)153(102)
9बून्दी 649 642 2498 7 (0) 5662276 76   (52) 5632260 3   (3) 86(55) 122(103) 23 (23)145(126)
10चित्तौड़गढ़ 942 942 3818 0 (0) 8893585 53   (44) 8233281 66   (66) 119(110) 30(24) 297 (236)327(260)
11चूरू 701 700 5002 1 (1) 6584645 42   (23) 6264442 32   (31) 75(55) 40(31) 31 (13)71(44)
12दौसा 725 713 4332 12 (2) 6644011 49   (33) 6333862 31   (30) 92(65) 92(50) 101 (80)193(130)
13धौलपुर 860 859 3906 1 (1) 8543857 5   (3) 8523845 2   (2) 8(6) 92(23) 279 (251)371(274)
14डूंगरपुर 917 917 3833 0 (0) 9073758 10   (7) 9033714 4   (4) 14(11) 35(14) 91 (38)126(52)
15गंगानगर 785 780 5179 5 (2) 7615043 19   (2) 7605013 1   (1) 25(5) 199(178) 126 (96)325(274)
16हनुमानगढ 791 782 4010 9 (2) 7493739 33   (20) 7413692 8   (8) 50(30) 146(131) 109 (89)255(220)
17जयपुर 1534 1518 12514 16 (8) 137411249 144   (57) 127810314 96   (96) 256(161) 203(163) 90 (27)293(190)
18जैसलमेर 167 166 1090 1 (1) 1661090 0   (0) 1661090 0   (0) 1(1) 18(6) 9 (7)27(13)
19जालोर 394 387 2987 7 (0) 3802919 7   (0) 3802919 0   (0) 14(0) 6(0) 16 (3)22(3)
20झालावाड 460 448 2429 12 (3) 4432386 5   (5) 4432386 0   (0) 17(8) 41(35) 23 (13)64(48)
21झुंझुंनु 1150 1140 5362 10 (9) 10925187 48   (20) 10835159 9   (7) 67(36) 272(218) 209 (183)481(401)
22जोधपुर 884 879 5621 5 (5) 8655474 14   (3) 8555423 10   (5) 29(13) 38(23) 61 (44)99(67)
23करौली 449 448 3760 1 (0) 4393657 9   (1) 4393657 0   (0) 10(1) 32(21) 100 (88)132(109)
24कोटा 849 839 3986 10 (0) 8323928 7   (2) 8323928 0   (0) 17(2) 178(165) 181 (159)359(324)
25नागौर 1225 1206 7045 19 (18) 11466721 60   (41) 11276623 19   (19) 98(78) 235(112) 62 (22)297(134)
26पाली 723 722 5543 1 (1) 7205490 2   (1) 7205490 0   (0) 3(2) 34(29) 138 (112)172(141)
27 प्रतापगढ़ 653 653 2443 0 (0) 6132243 40   (11) 5902141 23   (21) 63(32) 121(114) 139 (121)260(235)
28राजसमन्द 353 352 2221 1 (1) 3422115 10   (3) 3331978 9   (7) 20(11) 31(22) 47 (26)78(48)
29सवाई माधोपुर 384 358 2061 26 (2) 3521995 6   (4) 3401948 12   (10) 44(16) 62(45) 44 (42)106(87)
30सीकर 1025 1019 5561 6 (6) 10095478 10   (4) 10025449 7   (4) 23(14) 125(79) 81 (47)206(126)
31सिरोही 327 327 2084 0 (0) 3252055 2   (2) 3252055 0   (0) 2(2) 57(46) 90 (58)147(104)
32टोंक 811 805 2092 6 (1) 7191945 86   (37) 7011921 18   (18) 110(56) 120(118) 328 (139)448(257)
33उदयपुर 1157 1157 5532 0 (0) 11355372 22   (7) 11295333 6   (3) 28(10) 192(138) 265 (217)457(355)
  Total242 (130)1012 (531)529 (497)1783 (1158)3696 (2743)3746 (2764)7442 (5507)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.