ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 07/07/2026 04:35:04 AM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 817 817 5408 0 (0) 7985386 19   (10) 7895338 9   (6) 28(16) 183(111) 87 (74)270(185)
2अलवर 1630 1629 10198 1 (0) 14499111 180   (108) 14499111 0   (0) 181(108) 162(127) 201 (157)363(284)
3बासवाड़ा 2050 2039 6413 11 (11) 17605799 279   (56) 17025701 58   (58) 348(125) 159(111) 64 (51)223(162)
4बारां 605 573 3228 32 (27) 5292981 44   (6) 5122906 17   (17) 93(50) 90(63) 16 (15)106(78)
5बाड़मेर 928 928 4395 0 (0) 9164285 12   (4) 9154275 1   (0) 13(4) 369(303) 65 (56)434(359)
6भरतपुर 1362 1322 6939 40 (40) 12876665 35   (25) 12816630 6   (6) 81(71) 158(141) 291 (273)449(414)
7भीलवाडा 1203 1203 7018 0 (0) 11536689 50   (27) 11076406 46   (46) 96(73) 122(58) 77 (47)199(105)
8बीकानेर 647 643 5653 4 (4) 6175397 26   (13) 6135363 4   (2) 34(19) 120(92) 38 (12)158(104)
9बून्दी 884 861 3292 23 (4) 6472607 214   (182) 6472596 0   (0) 237(186) 127(105) 27 (25)154(130)
10चित्तौड़गढ़ 1000 1000 4109 0 (0) 9854025 15   (3) 9753977 10   (10) 25(13) 41(5) 180 (161)221(166)
11चूरू 910 900 6268 10 (10) 7505280 150   (71) 7445241 6   (3) 166(84) 40(30) 48 (38)88(68)
12दौसा 966 948 5676 18 (1) 8194880 129   (89) 8064811 13   (13) 160(103) 134(84) 115 (105)249(189)
13धौलपुर 1056 1056 4506 0 (0) 9734209 83   (27) 9484063 25   (25) 108(52) 52(25) 160 (153)212(178)
14डूंगरपुर 1071 1071 4631 0 (0) 10384310 33   (15) 10384268 0   (0) 33(15) 57(13) 97 (77)154(90)
15गंगानगर 932 916 6152 16 (6) 8855879 31   (5) 8855869 0   (0) 47(11) 115(72) 113 (88)228(160)
16हनुमानगढ 1041 1004 4804 37 (3) 8994433 105   (43) 8564228 43   (42) 185(88) 62(34) 94 (80)156(114)
17जयपुर 1959 1926 16616 33 (14) 173314216 193   (122) 166013533 73   (71) 299(207) 319(258) 121 (79)440(337)
18जैसलमेर 253 253 1654 0 (0) 2531654 0   (0) 2531654 0   (0) 0(0) 26(13) 5 (2)31(15)
19जालोर 564 563 4121 1 (0) 5483971 15   (0) 5373912 11   (1) 27(1) 40(3) 43 (14)83(17)
20झालावाड 589 585 3200 4 (3) 5603039 25   (6) 5593034 1   (0) 30(9) 55(36) 40 (31)95(67)
21झुंझुंनु 1470 1458 6971 12 (3) 13596415 99   (34) 13336299 26   (25) 137(62) 250(190) 170 (165)420(355)
22जोधपुर 1140 1136 7572 4 (4) 11017214 35   (16) 10937165 8   (7) 47(27) 102(67) 63 (49)165(116)
23करौली 527 525 4477 2 (2) 5164404 9   (5) 5154394 1   (1) 12(8) 38(23) 61 (58)99(81)
24कोटा 1256 1238 5070 18 (1) 11864669 52   (18) 11424462 44   (44) 114(63) 282(199) 106 (96)388(295)
25नागौर 1460 1446 8677 14 (14) 13718191 75   (55) 13507992 21   (21) 110(90) 266(206) 91 (65)357(271)
26पाली 868 850 6407 18 (18) 8446332 6   (0) 8426309 2   (2) 26(20) 73(28) 117 (108)190(136)
27 प्रतापगढ़ 790 787 2759 3 (0) 7672666 20   (20) 6602450 107   (107) 130(127) 52(48) 145 (134)197(182)
28राजसमन्द 638 638 4101 0 (0) 6223947 16   (2) 6173916 5   (1) 21(3) 60(46) 76 (35)136(81)
29सवाई माधोपुर 515 483 2897 32 (32) 4672817 16   (3) 4592745 8   (5) 56(40) 96(81) 53 (49)149(130)
30सीकर 1174 1170 6407 4 (1) 11426195 28   (2) 11366177 6   (6) 38(9) 77(32) 113 (101)190(133)
31सिरोही 370 370 2381 0 (0) 3702367 0   (0) 3682349 2   (2) 2(2) 19(18) 115 (89)134(107)
32टोंक 982 978 2804 4 (0) 9202503 58   (6) 8912383 29   (29) 91(35) 101(83) 275 (262)376(345)
33उदयपुर 1628 1614 7688 14 (8) 15177146 97   (45) 14726956 45   (45) 156(98) 189(54) 299 (260)488(314)
  Total355 (206)2149 (1018)627 (595)3131 (1819)4036 (2759)3566 (3009)7602 (5768)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.