ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 06/07/2026 04:34:46 AM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 814 814 5401 0 (0) 7965385 18   (10) 7895338 7   (6) 25(16) 183(111) 87 (74)270(185)
2अलवर 1630 1627 10190 3 (0) 14499111 178   (104) 14499111 0   (0) 181(104) 162(127) 202 (156)364(283)
3बासवाड़ा 2050 2039 6413 11 (11) 17595794 280   (57) 17005686 59   (59) 350(127) 157(111) 64 (51)221(162)
4बारां 574 573 3228 1 (1) 5292981 44   (4) 4982823 31   (31) 76(36) 76(63) 16 (15)92(78)
5बाड़मेर 928 928 4395 0 (0) 9164285 12   (4) 9134264 3   (0) 15(4) 367(303) 65 (56)432(359)
6भरतपुर 1354 1322 6939 32 (32) 12876665 35   (24) 12816630 6   (6) 73(62) 159(142) 290 (272)449(414)
7भीलवाडा 1203 1203 7018 0 (0) 11536689 50   (20) 11076406 46   (46) 96(66) 122(58) 77 (47)199(105)
8बीकानेर 647 643 5653 4 (4) 6135352 30   (15) 6065273 7   (6) 41(25) 113(92) 39 (13)152(105)
9बून्दी 869 861 3292 8 (4) 6472607 214   (182) 6472596 0   (0) 222(186) 127(105) 27 (25)154(130)
10चित्तौड़गढ़ 1000 1000 4109 0 (0) 9844025 16   (3) 9753977 9   (9) 25(12) 43(7) 180 (161)223(168)
11चूरू 910 900 6268 10 (10) 7475258 153   (71) 7445241 3   (3) 166(84) 42(30) 48 (38)90(68)
12दौसा 947 934 5591 13 (2) 8184877 116   (90) 8064811 12   (12) 141(104) 138(85) 112 (105)250(190)
13धौलपुर 1056 1056 4506 0 (0) 9734209 83   (21) 9484063 25   (25) 108(46) 71(31) 155 (147)226(178)
14डूंगरपुर 1071 1071 4631 0 (0) 10384310 33   (15) 10284228 10   (10) 43(25) 47(13) 97 (77)144(90)
15गंगानगर 927 916 6152 11 (6) 8855879 31   (5) 8855869 0   (0) 42(11) 115(72) 113 (88)228(160)
16हनुमानगढ 1041 1004 4804 37 (3) 8924412 112   (33) 8564228 36   (36) 185(72) 63(34) 94 (80)157(114)
17जयपुर 1954 1925 16611 29 (15) 173114195 194   (106) 166013533 71   (69) 294(190) 320(259) 121 (78)441(337)
18जैसलमेर 253 253 1654 0 (0) 2531654 0   (0) 2531654 0   (0) 0(0) 26(13) 5 (2)31(15)
19जालोर 563 563 4121 0 (0) 5483971 15   (0) 5373912 11   (1) 26(1) 41(3) 43 (14)84(17)
20झालावाड 589 585 3200 4 (3) 5603039 25   (6) 5533002 7   (0) 36(9) 49(36) 40 (31)89(67)
21झुंझुंनु 1461 1458 6971 3 (3) 13566412 102   (32) 13286264 28   (27) 133(62) 245(190) 170 (163)415(353)
22जोधपुर 1139 1135 7556 4 (4) 10997199 36   (16) 10937165 6   (5) 46(25) 111(70) 61 (49)172(119)
23करौली 525 523 4462 2 (2) 5154394 8   (3) 5154394 0   (0) 10(5) 38(23) 61 (58)99(81)
24कोटा 1249 1238 5070 11 (1) 11864669 52   (18) 11424462 44   (44) 107(63) 291(206) 99 (91)390(297)
25नागौर 1459 1446 8677 13 (13) 13688176 78   (56) 13467960 22   (22) 113(91) 264(208) 92 (66)356(274)
26पाली 868 850 6407 18 (18) 8446332 6   (0) 8396284 5   (5) 29(23) 70(28) 117 (108)187(136)
27 प्रतापगढ़ 790 787 2759 3 (0) 7672666 20   (20) 6592400 108   (107) 131(127) 51(48) 147 (135)198(183)
28राजसमन्द 635 635 4086 0 (0) 6183931 17   (2) 6173916 1   (1) 18(3) 60(46) 76 (35)136(81)
29सवाई माधोपुर 515 481 2887 34 (33) 4662811 15   (3) 4592745 7   (5) 56(41) 97(82) 52 (49)149(131)
30सीकर 1172 1167 6389 5 (1) 11396193 28   (2) 11226082 17   (17) 50(20) 64(33) 113 (101)177(134)
31सिरोही 370 370 2381 0 (0) 3702367 0   (0) 3682349 2   (2) 2(2) 19(18) 115 (89)134(107)
32टोंक 978 978 2804 0 (0) 9202503 58   (6) 8912383 29   (29) 87(35) 101(83) 275 (262)376(345)
33उदयपुर 1628 1614 7688 14 (8) 15177146 97   (40) 14726956 45   (45) 156(93) 190(54) 298 (258)488(312)
  Total270 (174)2156 (968)657 (628)3083 (1770)4022 (2784)3551 (2994)7573 (5778)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.