ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 17/03/2026 03:35:30 PM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 628 627 4431 1 (1) 6154437 12   (8) 6094404 6   (6) 19(15) 100(94) 99 (78)199(172)
2अलवर 1394 1374 8486 20 (0) 13138037 61   (53) 13128029 1   (1) 82(54) 185(148) 202 (150)387(298)
3बासवाड़ा 1382 1373 4747 9 (0) 11924091 181   (70) 11844033 8   (8) 198(78) 57(43) 54 (44)111(87)
4बारां 452 450 2639 2 (2) 4312494 19   (14) 4212436 10   (9) 31(25) 49(42) 38 (23)87(65)
5बाड़मेर 841 840 3994 1 (1) 8043782 36   (17) 8013743 3   (3) 40(21) 375(357) 59 (31)434(388)
6भरतपुर 1306 1266 6492 40 (39) 12156180 51   (17) 11746006 41   (38) 132(94) 259(167) 262 (218)521(385)
7भीलवाडा 997 997 6115 0 (0) 9705942 27   (5) 9595864 11   (11) 38(16) 132(43) 48 (18)180(61)
8बीकानेर 584 571 4996 13 (13) 5514776 20   (11) 5454683 6   (6) 39(30) 131(102) 27 (7)158(109)
9बून्दी 662 662 2581 0 (0) 5972401 65   (57) 5972390 0   (0) 65(57) 125(117) 23 (21)148(138)
10चित्तौड़गढ़ 968 968 3935 0 (0) 9503849 18   (11) 9243746 26   (26) 44(37) 54(34) 264 (226)318(260)
11चूरू 772 771 5412 1 (1) 7054997 66   (64) 6864891 19   (19) 86(84) 81(53) 34 (19)115(72)
12दौसा 812 809 4753 3 (3) 7154279 94   (90) 6914162 24   (24) 121(117) 70(52) 126 (88)196(140)
13धौलपुर 886 886 3965 0 (0) 8773917 9   (6) 8773907 0   (0) 9(6) 31(21) 260 (249)291(270)
14डूंगरपुर 990 990 3963 0 (0) 9763904 14   (3) 9753899 1   (1) 15(4) 58(25) 94 (49)152(74)
15गंगानगर 821 814 5362 7 (0) 8025310 12   (4) 7975244 5   (5) 24(9) 113(89) 130 (89)243(178)
16हनुमानगढ 850 839 4288 11 (1) 8184078 21   (15) 8003993 18   (18) 50(34) 77(50) 98 (66)175(116)
17जयपुर 1677 1661 13518 16 (16) 153112401 130   (77) 143811644 93   (92) 239(185) 287(196) 98 (47)385(243)
18जैसलमेर 169 169 1105 0 (0) 1691105 0   (0) 1691105 0   (0) 0(0) 6(6) 12 (9)18(15)
19जालोर 481 481 3650 0 (0) 4693538 12   (0) 4693538 0   (0) 12(0) 24(5) 33 (13)57(18)
20झालावाड 524 520 2783 4 (2) 5182774 2   (2) 5112744 7   (5) 13(9) 54(32) 28 (15)82(47)
21झुंझुंनु 1251 1251 5939 0 (0) 12205781 31   (11) 12155772 5   (5) 36(16) 246(200) 201 (188)447(388)
22जोधपुर 960 956 6190 4 (4) 9326014 24   (10) 9205964 12   (10) 40(24) 58(31) 62 (47)120(78)
23करौली 471 471 3968 0 (0) 4673923 4   (2) 4673923 0   (0) 4(2) 30(23) 88 (72)118(95)
24कोटा 941 940 4043 1 (0) 9164014 24   (0) 9164014 0   (0) 25(0) 184(95) 123 (111)307(206)
25नागौर 1333 1315 7728 18 (18) 12417319 74   (56) 12307250 11   (11) 103(85) 261(192) 81 (32)342(224)
26पाली 765 762 5678 3 (0) 7545628 8   (0) 7545628 0   (0) 11(0) 48(23) 120 (111)168(134)
27 प्रतापगढ़ 703 703 2581 0 (0) 6662452 37   (23) 6312279 35   (33) 72(56) 139(105) 130 (120)269(225)
28राजसमन्द 539 539 3474 0 (0) 5163245 23   (9) 4682954 48   (48) 71(57) 118(30) 51 (25)169(55)
29सवाई माधोपुर 413 397 2294 16 (15) 3882227 9   (3) 3772127 11   (10) 36(28) 67(47) 55 (45)122(92)
30सीकर 1081 1081 5936 0 (0) 10665822 15   (0) 10515764 15   (14) 30(14) 98(76) 104 (66)202(142)
31सिरोही 336 336 2137 0 (0) 3302073 6   (3) 3282062 2   (2) 8(5) 33(33) 96 (81)129(114)
32टोंक 830 830 2152 0 (0) 7912060 39   (37) 7782036 13   (13) 52(50) 197(166) 288 (150)485(316)
33उदयपुर 1286 1283 6472 3 (2) 12166150 67   (19) 11695714 47   (47) 117(68) 121(76) 279 (217)400(293)
  Total173 (118)1211 (697)478 (465)1862 (1280)3868 (2773)3667 (2725)7535 (5498)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.