ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 4.0.10.23)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 0 0 34 6 0 5 0 3 2 0 0 0
2ALWAR 0 0 0 0 0 32 6 0 0 0 7 1 0 0 0
3BANSWARA 0 0 0 0 0 406 18 0 0 0 20 0 0 0 0
4BARAN 0 1 0 0 0 44 0 2 1 0 0 0 0 0 0
5BARMER 3 4 0 0 0 28 11 0 0 0 9 0 0 0 0
6BHARATPUR 9 6 1 0 0 46 10 0 0 0 32 5 1 0 0
7BHILWARA 3 1 9 0 0 52 2 0 0 0 17 0 0 0 0
8BIKANER 0 0 0 0 0 41 2 0 0 0 5 0 0 0 0
9BUNDI 26 7 0 1 0 102 30 0 0 0 2 0 1 0 0
10CHITTAURGARH 16 0 0 0 0 68 0 0 0 0 34 0 0 0 0
11CHURU 13 1 0 0 0 64 11 2 1 0 5 0 0 0 0
12DAUSA 4 1 1 0 0 41 0 0 0 0 3 0 0 0 0
13DHAULPUR 0 0 0 0 0 74 0 0 0 0 33 0 0 0 0
14DUNGARPUR 0 0 0 0 0 7 1 1 0 0 0 1 0 0 0
15GANGANAGAR 6 9 1 0 0 15 13 0 0 0 2 0 0 0 0
16HANUMANGARH 28 0 1 0 0 60 21 0 0 0 17 0 0 0 0
17JAIPUR 34 11 1 0 0 110 79 0 0 0 41 8 1 2 0
18JAISALMER 0 0 0 0 0 10 0 0 0 0 8 0 0 0 0
19JALOR 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0
20JHALAWAR 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21JHUNJHUNU 2 0 0 0 0 80 0 0 0 0 19 0 0 0 0
22JODHPUR 0 0 0 0 0 32 2 0 0 0 10 0 0 0 0
23KARAULI 1 0 0 0 0 13 4 0 0 0 10 2 0 0 0
24KOTA 3 0 0 0 0 78 0 0 0 0 59 0 0 0 0
25NAGAUR 14 0 0 0 0 102 20 5 0 0 1 0 0 0 0
26PALI 3 0 1 0 0 9 5 0 0 0 5 0 0 0 0
27PRATAPGARH 4 0 0 0 0 44 6 0 0 0 5 4 1 6 0
28RAJSAMAND 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0
29S_MADHOPUR 8 9 2 0 0 22 2 0 0 0 3 1 0 0 0
30SIKAR 21 0 0 0 0 11 3 0 0 0 19 0 0 0 0
31SIROHI 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0
32TONK 2 0 0 0 0 12 2 0 0 0 5 0 0 0 0
33UDAIPUR 0 0 0 0 0 92 0 0 0 0 0 1 0 0 0
Total230 50 17 1 0 1770 254 10 7 0 374 26 4 8 0

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.