ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 4.0.10.23)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2024-25

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 1 0 0 0 11 12 4 0 0 0 0 0 0 0
2ALWAR 1 2 7 0 0 20 56 29 0 0 18 5 1 0 0
3BANSWARA 0 0 0 0 0 4 64 9 0 0 2 8 9 0 0
4BARAN 0 0 0 0 0 18 5 1 0 0 24 0 0 0 0
5BARMER 0 0 0 0 0 15 4 2 0 0 5 0 0 0 0
6BHARATPUR 17 22 13 0 0 41 11 13 0 0 30 18 3 0 0
7BHILWARA 0 0 1 0 0 14 0 1 0 0 50 0 0 0 0
8BIKANER 0 8 0 0 0 11 6 0 0 0 5 0 0 0 0
9BUNDI 2 1 1 0 0 36 85 51 0 0 1 1 2 0 0
10CHITTAURGARH 0 0 0 0 0 19 1 0 0 0 26 0 0 0 0
11CHURU 0 0 0 0 0 16 24 9 0 0 5 1 0 0 0
12DAUSA 0 1 0 0 0 17 17 1 0 0 6 8 1 0 0
13DHAULPUR 1 0 0 0 0 9 37 1 0 0 2 0 0 0 0
14DUNGARPUR 58 6 0 1 0 96 0 0 0 0 0 0 0 1 0
15GANGANAGAR 0 0 0 0 0 24 12 2 0 0 0 0 0 0 0
16HANUMANGARH 1 0 0 0 0 23 49 0 0 0 24 3 1 0 0
17JAIPUR 14 9 5 0 0 48 15 2 0 0 53 3 1 0 0
18JAISALMER 0 0 0 0 0 0 7 0 0 0 0 1 0 0 0
19JALOR 0 16 0 0 0 46 1 0 0 0 12 0 0 0 0
20JHALAWAR 24 32 7 0 0 29 10 2 0 0 32 13 0 0 0
21JHUNJHUNU 10 0 2 0 0 7 46 61 0 0 10 14 1 0 0
22JODHPUR 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
23KARAULI 1 1 1 0 0 8 0 0 0 0 7 0 0 0 0
24KOTA 5 7 1 0 0 37 8 0 0 0 11 0 0 0 0
25NAGAUR 51 5 0 0 0 33 18 0 0 0 4 3 0 0 0
26PALI 5 1 11 0 0 4 3 14 0 0 5 6 7 0 0
27PRATAPGARH 0 2 0 0 0 19 6 0 0 0 22 23 0 0 0
28RAJSAMAND 0 0 0 0 0 4 2 1 0 0 5 0 0 0 0
29S_MADHOPUR 9 2 2 0 0 8 4 0 0 0 20 4 0 0 0
30SIKAR 1 1 0 0 0 70 9 0 0 0 1 0 0 0 0
31SIROHI 0 0 0 0 0 21 1 0 0 0 0 0 0 0 0
32TONK 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
33UDAIPUR 0 1 0 0 0 58 31 10 0 0 5 24 0 0 0
Total200 118 52 1 0 767 544 214 0 0 385 135 26 1 0

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.