ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 1 0 4 4 1 1 2 6 0 0 0 0
2ALWAR 51 0 0 0 0 8 40 11 2 0 0 1 0 0 0
3BANSWARA 27 0 0 0 0 153 16 3 1 0 8 0 5 0 0
4BARAN 0 0 0 0 0 6 5 4 4 0 1 4 0 0 0
5BARMER 0 1 0 0 0 19 14 3 0 0 3 0 0 0 0
6BHARATPUR 4 11 22 3 0 22 5 3 4 0 49 2 6 1 0
7BHILWARA 0 0 0 0 0 34 0 2 2 0 10 6 1 0 0
8BIKANER 0 9 3 1 0 15 6 1 0 0 5 1 0 0 0
9BUNDI 1 0 0 0 0 8 23 5 26 0 0 0 0 0 0
10CHITTAURGARH 0 0 0 0 0 15 5 2 0 0 14 11 5 0 0
11CHURU 0 1 0 0 0 2 52 2 9 0 3 3 13 1 0
12DAUSA 0 3 0 0 0 3 70 10 4 0 15 6 6 0 0
13DHAULPUR 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0
14DUNGARPUR 4 0 0 0 0 7 1 2 0 0 0 1 0 0 0
15GANGANAGAR 9 0 0 0 0 10 0 0 0 0 0 5 0 0 0
16HANUMANGARH 0 1 0 0 0 20 1 6 5 0 1 1 0 1 0
17JAIPUR 4 7 5 0 0 60 41 22 2 0 41 34 20 4 0
18JAISALMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19JALOR 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0
20JHALAWAR 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0
21JHUNJHUNU 3 0 0 0 0 19 9 0 0 0 4 0 0 0 0
22JODHPUR 0 2 1 1 0 20 8 0 1 0 10 2 0 1 0
23KARAULI 1 0 0 0 0 3 0 0 0 0 1 0 0 0 0
24KOTA 1 0 0 0 0 24 0 0 0 0 0 0 0 0 0
25NAGAUR 2 3 7 5 0 21 16 14 12 0 12 2 8 2 0
26PALI 6 0 0 0 0 7 0 0 0 0 1 0 0 0 0
27PRATAPGARH 0 0 0 0 0 14 18 3 2 0 11 7 11 0 6
28RAJSAMAND 0 0 0 0 0 22 5 0 0 0 11 1 1 0 0
29S_MADHOPUR 5 10 3 0 1 7 2 0 0 0 9 2 0 0 0
30SIKAR 1 1 0 0 0 14 0 0 0 0 3 0 3 0 0
31SIROHI 0 0 0 0 0 3 2 1 0 0 2 0 0 0 0
32TONK 0 0 0 0 0 1 31 2 2 0 13 0 0 0 0
33UDAIPUR 11 2 0 0 0 46 14 1 0 0 41 4 0 0 0
Total131 52 41 11 1 613 389 98 80 2 274 93 79 10 6

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.