ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2026-27

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 0 0 9 6 0 1 2 6 1 0 0 0
2ALWAR 3 0 0 0 0 91 82 5 0 0 0 0 0 0 0
3BANSWARA 2 9 0 0 0 223 57 0 0 0 57 2 0 0 0
4BARAN 0 1 0 0 0 42 2 0 0 0 31 0 0 0 0
5BARMER 0 0 0 0 0 8 4 0 0 0 3 0 0 0 0
6BHARATPUR 5 0 5 22 0 13 8 9 4 1 3 2 0 0 1
7BHILWARA 0 0 0 0 0 30 11 6 2 1 29 13 4 0 0
8BIKANER 0 2 1 1 0 17 13 0 0 0 6 1 0 0 0
9BUNDI 5 2 0 1 0 53 127 9 16 9 0 0 0 0 0
10CHITTAURGARH 0 0 0 0 0 15 1 0 0 0 8 1 0 0 0
11CHURU 8 0 0 2 0 82 44 17 8 2 1 1 1 0 0
12DAUSA 13 0 0 0 0 41 39 29 6 1 7 1 2 2 0
13DHAULPUR 0 0 0 0 0 68 15 0 0 0 23 2 0 0 0
14DUNGARPUR 0 0 0 0 0 23 10 0 0 0 10 0 0 0 0
15GANGANAGAR 8 3 0 0 0 27 3 1 0 0 0 0 0 0 0
16HANUMANGARH 34 3 0 0 0 79 32 1 0 0 35 0 1 0 0
17JAIPUR 16 4 6 3 0 92 77 14 11 0 31 22 13 5 0
18JAISALMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19JALOR 0 0 0 0 0 15 0 0 0 0 11 0 0 0 0
20JHALAWAR 1 2 1 0 0 20 5 0 0 0 7 0 0 0 0
21JHUNJHUNU 1 2 0 0 0 73 28 1 0 0 25 3 0 0 0
22JODHPUR 0 2 0 1 1 20 15 0 1 0 3 2 1 0 0
23KARAULI 2 0 0 0 0 5 3 0 0 0 0 0 0 0 0
24KOTA 11 0 0 0 0 34 18 0 0 0 39 5 0 0 0
25NAGAUR 0 0 2 11 0 22 21 9 19 7 12 1 0 9 0
26PALI 7 11 0 0 0 6 0 0 0 0 5 0 0 0 0
27PRATAPGARH 3 0 0 0 0 0 4 4 10 2 77 0 12 13 6
28RAJSAMAND 0 0 0 0 0 15 2 0 0 0 0 0 0 1 0
29S_MADHOPUR 16 14 4 0 0 12 3 0 0 0 6 1 0 0 0
30SIKAR 4 1 0 0 0 26 2 0 0 0 17 0 0 0 0
31SIROHI 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
32TONK 0 0 0 0 0 52 6 0 0 0 28 1 0 0 0
33UDAIPUR 11 3 0 0 0 58 36 3 0 0 35 10 0 0 0
Total150 59 19 41 1 1271 674 108 78 25 516 70 34 30 7

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.