ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 4.0.10.23)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 0 0 15 10 0 5 0 3 0 0 0 0
2ALWAR 5 0 0 0 0 12 25 1 0 0 1 3 0 0 0
3BANSWARA 18 0 0 0 0 5 0 0 0 0 0 0 0 0 0
4BARAN 0 0 0 0 0 1 2 2 1 0 0 0 0 0 0
5BARMER 0 1 0 0 0 10 7 8 0 0 7 2 1 0 0
6BHARATPUR 0 3 3 1 0 8 0 0 0 0 2 0 1 0 0
7BHILWARA 0 4 1 0 0 5 11 0 0 0 3 0 0 0 0
8BIKANER 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
9BUNDI 25 1 0 1 0 2 6 0 0 0 0 1 0 0 0
10CHITTAURGARH 0 0 0 0 0 19 1 0 0 0 4 0 0 0 0
11CHURU 3 0 0 0 0 11 2 1 2 0 0 1 0 0 0
12DAUSA 0 1 0 0 0 5 5 1 0 0 0 0 0 0 0
13DHAULPUR 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14DUNGARPUR 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
15GANGANAGAR 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0
16HANUMANGARH 3 0 0 0 0 18 2 0 0 0 0 0 0 0 0
17JAIPUR 13 3 4 1 0 136 6 1 1 0 7 3 2 0 0
18JAISALMER 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
19JALOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20JHALAWAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21JHUNJHUNU 0 0 0 0 0 2 6 0 0 0 1 1 0 0 0
22JODHPUR 1 0 1 0 0 20 3 1 0 0 1 0 0 0 0
23KARAULI 6 2 1 0 0 9 0 0 0 0 2 0 0 0 0
24KOTA 16 0 0 0 0 6 0 1 1 0 0 0 1 0 0
25NAGAUR 8 0 0 0 0 0 16 1 0 0 0 0 3 0 0
26PALI 44 2 1 0 0 5 0 0 0 0 0 0 1 0 0
27PRATAPGARH 8 0 0 0 0 4 6 0 0 0 1 0 3 11 0
28RAJSAMAND 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
29S_MADHOPUR 9 2 0 0 0 28 4 0 0 0 0 1 3 0 0
30SIKAR 12 7 0 0 0 0 0 0 0 0 0 0 0 0 0
31SIROHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32TONK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33UDAIPUR 0 0 0 0 0 0 6 0 6 0 0 1 0 0 0
Total171 26 11 3 0 331 122 17 16 0 35 22 15 11 0

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.