ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 4.0.10.23)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 0 0 22 14 1 4 1 1 0 0 0 0
2ALWAR 42 0 0 0 0 25 26 0 0 0 6 0 0 0 0
3BANSWARA 0 0 0 0 0 0 92 6 0 0 42 1 0 0 0
4BARAN 4 2 0 0 0 22 14 2 0 0 4 0 0 0 0
5BARMER 0 1 1 1 0 11 25 1 0 0 7 3 0 0 0
6BHARATPUR 8 2 3 1 0 39 34 3 0 0 23 1 1 1 0
7BHILWARA 0 6 0 0 0 27 16 0 0 0 27 12 0 0 0
8BIKANER 0 0 0 0 0 24 14 1 0 0 17 0 0 0 0
9BUNDI 13 0 1 1 0 36 40 15 0 0 0 0 1 0 0
10CHITTAURGARH 0 0 0 0 0 32 1 0 0 0 39 5 0 0 0
11CHURU 0 0 0 0 0 83 48 5 2 0 4 3 0 0 0
12DAUSA 3 0 0 0 0 45 16 0 0 0 29 1 0 0 0
13DHAULPUR 0 0 0 0 0 13 16 0 0 0 0 0 0 0 0
14DUNGARPUR 36 0 0 0 0 122 1 0 0 0 11 2 0 0 0
15GANGANAGAR 21 0 0 0 0 34 4 0 0 0 2 0 0 0 0
16HANUMANGARH 9 1 0 0 0 26 64 4 0 0 19 4 0 0 0
17JAIPUR 23 3 1 0 0 55 90 12 0 0 56 30 0 0 0
18JAISALMER 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
19JALOR 1 0 0 0 0 9 2 0 0 0 0 0 0 0 0
20JHALAWAR 82 9 0 0 0 5 1 0 0 0 0 0 0 0 0
21JHUNJHUNU 39 2 0 0 0 59 16 0 0 0 12 1 0 0 0
22JODHPUR 0 0 0 0 0 23 2 0 0 0 27 0 0 0 0
23KARAULI 2 0 0 0 0 9 2 0 0 0 0 1 2 0 0
24KOTA 6 0 0 0 0 106 7 0 0 0 13 0 0 0 0
25NAGAUR 35 2 0 0 0 52 39 4 0 0 23 38 0 0 0
26PALI 23 3 0 0 0 42 1 0 0 0 9 0 0 0 0
27PRATAPGARH 25 1 0 0 0 60 14 2 0 0 21 5 0 6 0
28RAJSAMAND 0 0 0 0 0 3 1 0 0 0 3 0 0 0 0
29S_MADHOPUR 2 15 7 0 0 13 3 1 0 0 12 0 1 0 0
30SIKAR 8 1 0 0 0 77 2 0 0 0 18 0 0 0 0
31SIROHI 0 0 0 0 0 24 3 0 0 0 2 0 0 0 0
32TONK 13 0 0 0 0 11 61 0 0 0 5 8 0 0 0
33UDAIPUR 48 0 0 0 0 80 30 0 0 0 28 2 1 0 0
Total443 48 13 5 0 1190 699 57 6 1 460 117 6 7 0

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.