ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

अवधि वार लंबित स्वीकृतियाँ

 
           
लंबित कार्यो की स्थिति 2014-15 - 2025-26

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
लंबित प्रशासनिक स्वीकृतियाँ लंबित तकनीकी स्वीकृतियाँ लंबित वित्तीय स्वीकृतियाँ
क्र.सं.जिला 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक 0 से 30 दिनों तक 31 से 90 दिनों तक 91 से 180 दिनों तक 181 से 365 दिनों तक 356 दिनों से अधिक
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1AJMER 0 0 0 1 0 7 1 2 0 2 3 0 0 0 0
2ALWAR 1 0 0 0 0 62 43 8 3 0 0 0 0 0 0
3BANSWARA 0 0 0 0 0 0 4 0 5 0 0 0 5 0 0
4BARAN 1 0 0 0 0 3 5 1 2 0 8 2 0 0 0
5BARMER 1 0 0 0 0 7 9 0 0 0 11 2 1 0 0
6BHARATPUR 4 20 8 2 0 17 13 3 4 0 39 56 5 1 0
7BHILWARA 0 0 0 0 0 15 13 2 2 0 18 9 0 0 0
8BIKANER 30 9 3 0 0 8 1 4 0 0 3 0 0 0 0
9BUNDI 8 0 0 0 0 23 13 17 19 0 3 2 0 0 0
10CHITTAURGARH 0 0 0 0 0 9 44 0 0 0 20 36 10 0 0
11CHURU 1 0 0 0 0 19 11 7 5 0 17 13 1 1 0
12DAUSA 15 2 0 0 0 18 20 10 1 0 18 13 0 0 0
13DHAULPUR 0 0 0 1 0 2 1 0 2 0 0 0 2 0 0
14DUNGARPUR 0 0 0 0 0 3 5 2 0 0 1 0 0 0 0
15GANGANAGAR 9 0 0 0 0 18 1 0 0 0 1 0 0 0 0
16HANUMANGARH 7 0 2 0 0 18 6 3 5 0 6 1 1 1 0
17JAIPUR 15 5 0 0 0 90 36 9 3 0 56 27 16 4 0
18JAISALMER 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
19JALOR 9 0 0 0 0 7 0 0 0 0 0 0 0 0 0
20JHALAWAR 12 0 2 0 0 1 2 2 0 0 0 0 0 0 0
21JHUNJHUNU 1 3 6 0 0 25 9 11 0 0 10 1 1 0 0
22JODHPUR 1 0 4 0 0 12 1 0 1 0 8 0 1 1 0
23KARAULI 1 0 0 0 0 7 0 0 1 0 1 0 0 0 0
24KOTA 14 0 0 0 0 7 2 0 0 0 0 0 0 0 0
25NAGAUR 2 7 9 2 0 27 18 7 9 0 10 4 3 2 0
26PALI 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
27PRATAPGARH 1 0 0 0 0 29 6 1 4 0 6 11 0 0 6
28RAJSAMAND 0 1 0 0 0 5 3 0 0 0 11 0 0 0 0
29S_MADHOPUR 25 1 0 0 0 2 3 1 0 0 6 0 6 0 0
30SIKAR 2 0 4 1 0 6 1 2 0 0 6 0 2 0 0
31SIROHI 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
32TONK 6 0 0 0 0 57 8 13 2 0 23 1 0 0 0
33UDAIPUR 0 0 0 0 0 15 4 2 0 0 7 0 0 0 0
Total166 49 39 7 0 521 285 107 68 2 292 178 54 10 6

Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.