ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 4.0.10.23)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2022-23

SchemeName:स्‍व-विवेक जिला विकास योजना
This report is generated on the basis of data reported till 21/11/2024 08:32:44 AM
S.No.District Name No.Of Proposed WorkNo.Of AS SanctionedAS Amount(in lacs)No.Of Pending ASNo.Of TS Sanctioned TS Amount (in lacs) No.Of Pending TSNo.Of FS SanctionedFS Amount (in lacs) No.Of Pending FS No.Of Works Started No.Of Works Not Started No.Of Works Inprogress No.Of UC Pending No.Of UC Adjusted No.Of CC Pending No.Of CC Adjusted
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1अजमेर 5 5 48 0 (0) 548 0   (0) 548 0   (0) 0(0) 0(0) 0(0) 0 50 5
2अलवर 28 28 109 0 (0) 27109 1   (1) 26106 1   (1) 0(0) 0(0) 1 (1)0 260 25
3बासवाड़ा 8 8 48 0 (0) 848 0   (0) 848 0   (0) 0(0) 0(0) 0(0) 0 80 8
4बारां 17 17 59 0 (0) 1760 0   (0) 1760 0   (0) 1 (1)0(0) 0(0) 0 160 16
5बाड़मेर 44 44 106 0 (0) 44109 0   (0) 44109 0   (0) 0(0) 0(0) 0(0) 0 440 44
6भरतपुर 18 18 65 0 (0) 1865 0   (0) 1865 0   (0) 0(0) 0(0) 0(0) 0 180 18
7भीलवाडा 19 19 85 0 (0) 1985 0   (0) 1985 0   (0) 0(0) 0(0) 0(0) 0 19 1 18
8बीकानेर 24 24 56 0 (0) 2456 0   (0) 2456 0   (0) 0(0) 0(0) 0(0) 0 240 24
9बून्दी 44 44 72 0 (0) 4471 0   (0) 4471 0   (0) 0(0) 0(0) 0(0) 2 370 37
10चित्तौड़गढ़ 36 36 61 0 (0) 3665 0   (0) 3665 0   (0) 0(0) 0(0) 0(0) 0 360 36
11चूरू 10 10 66 0 (0) 1065 0   (0) 960 1   (1) 0(0) 0(0) 0(0) 0 90 9
12दौसा 12 12 54 0 (0) 1255 0   (0) 1255 0   (0) 0(0) 0(0) 0(0) 0 120 12
13धौलपुर 49 49 81 0 (0) 4982 0   (0) 4877 1   (1) 1 (1)0(0) 6 (6) 6 40 1 40
14डूंगरपुर 9 9 45 0 (0) 945 0   (0) 945 0   (0) 0(0) 0(0) 0(0) 0 90 9
15गंगानगर 11 11 54 0 (0) 1153 0   (0) 1153 0   (0) 0(0) 0(0) 0(0) 0 100 10
16हनुमानगढ 9 9 62 0 (0) 966 0   (0) 966 0   (0) 0(0) 0(0) 0(0) 0 90 9
17जयपुर 15 15 80 0 (0) 1576 0   (0) 1576 0   (0) 0(0) 0(0) 0(0) 0 150 15
18जैसलमेर 28 28 74 0 (0) 2874 0   (0) 2874 0   (0) 3 (3)0(0) 0(0) 3 25 4 21
19जालोर 74 74 69 0 (0) 6167 13   (13) 4453 17   (17) 2 (2)0(0) 2 (2) 2 400 40
20झालावाड 22 22 56 0 (0) 2255 0   (0) 2255 0   (0) 0(0) 0(0) 0(0) 0 220 22
21झुंझुंनु 16 14 57 2 (2) 1457 0   (0) 1457 0   (0) 0(0) 0(0) 0(0) 0 140 14
22जोधपुर 23 23 100 0 (0) 23102 0   (0) 23102 0   (0) 1 (1)0(0) 0(0) 1 220 22
23करौली 15 15 39 0 (0) 1538 0   (0) 1538 0   (0) 0(0) 1(0) 2 (2) 1 120 12
24कोटा 25 25 31 0 (0) 2531 0   (0) 2531 0   (0) 0(0) 0(0) 0(0) 0 250 25
25नागौर 12 12 93 0 (0) 1293 0   (0) 1293 0   (0) 0(0) 0(0) 0(0) 0 12 1 11
26पाली 35 35 64 0 (0) 3566 0   (0) 3566 0   (0) 0(0) 0(0) 0(0) 0 34 1 34
27 प्रतापगढ़ 9 9 41 0 (0) 941 0   (0) 941 0   (0) 0(0) 0(0) 0(0) 0 90 9
28राजसमन्द 14 14 59 0 (0) 1254 2   (2) 1254 0   (0) 0(0) 0(0) 0(0) 0 11 1 11
29सवाई माधोपुर 25 25 48 0 (0) 2548 0   (0) 2548 0   (0) 1 (1)0(0) 1 (1) 1 230 23
30सीकर 23 22 62 1 (1) 2161 1   (1) 2061 1   (1) 0(0) 0(0) 0(0) 0 200 20
31सिरोही 12 12 51 0 (0) 1251 0   (0) 1251 0   (0) 0(0) 0(0) 0(0) 0 120 11
32टोंक 17 17 51 0 (0) 1752 0   (0) 1752 0   (0) 0(0) 0(0) 0(0) 0 170 17
33उदयपुर 17 17 76 0 (0) 1776 0   (0) 1776 0   (0) 0(0) 0(0) 0(0) 0 170 17
  Total72572221233 (3)705212417 (17)684209721 (21)9 (9)1 (0)12 (12)166529644


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency. (1) AS will be pending after 10 days of proposal. (2) TS Will be Pending After 25 days of AS Sanction. (3) FS Will be Pending After 10 days of TS Sanction (4) Column 13 Number Inside bracket indicates that Works status is still 'Started' after expected date of work completion is Cross. (5) Column 14 Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.(6) Column 15 Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.
There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.