ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 4.0.10.23)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2022-23

SchemeName:विधायक स्‍थानीय क्षेत्र विकास योजना
This report is generated on the basis of data reported till 21/11/2024 08:33:33 AM
S.No.District Name No.Of Proposed WorkNo.Of AS SanctionedAS Amount(in lacs)No.Of Pending ASNo.Of TS Sanctioned TS Amount (in lacs) No.Of Pending TSNo.Of FS SanctionedFS Amount (in lacs) No.Of Pending FS No.Of Works Started No.Of Works Not Started No.Of Works Inprogress No.Of UC Pending No.Of UC Adjusted No.Of CC Pending No.Of CC Adjusted
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1अजमेर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
2अलवर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
3बासवाड़ा 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
4बारां 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
5बाड़मेर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
6भरतपुर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
7भीलवाडा 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
8बीकानेर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
9बून्दी 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
10चित्तौड़गढ़ 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
11चूरू 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
12दौसा 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
13धौलपुर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
14डूंगरपुर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
15गंगानगर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
16हनुमानगढ 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
17जयपुर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
18जैसलमेर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
19जालोर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
20झालावाड 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
21झुंझुंनु 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
22जोधपुर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
23करौली 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
24कोटा 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
25नागौर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
26पाली 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
27 प्रतापगढ़ 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
28राजसमन्द 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
29सवाई माधोपुर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
30सीकर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
31सिरोही 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
32टोंक 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
33उदयपुर 0 0 0 0 (0) 0 0 0   (0) 0 0 0   (0) 0(0) 0(0) 0(0) 0 0 0 0
  Total0000 (0)0 (0)00 (0)000 (0)0000000


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency. (1) AS will be pending after 10 days of proposal. (2) TS Will be Pending After 25 days of AS Sanction. (3) FS Will be Pending After 10 days of TS Sanction (4) Column 13 Number Inside bracket indicates that Works status is still 'Started' after expected date of work completion is Cross. (5) Column 14 Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.(6) Column 15 Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.
There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.